Supported Methods
Complete list of supported Ethereum JSON-RPC methods.
Standard Methods
Block Methods
| Method | Description |
|---|---|
eth_blockNumber | Returns the current block number |
eth_getBlockByHash | Returns block by hash |
eth_getBlockByNumber | Returns block by number |
eth_getBlockTransactionCountByHash | Transaction count by block hash |
eth_getBlockTransactionCountByNumber | Transaction count by block number |
eth_getBlockReceipts | All receipts for a block |
Transaction Methods
| Method | Description |
|---|---|
eth_getTransactionByHash | Returns transaction by hash |
eth_getTransactionByBlockHashAndIndex | Transaction by block hash and index |
eth_getTransactionByBlockNumberAndIndex | Transaction by block number and index |
eth_getTransactionReceipt | Returns transaction receipt |
eth_getTransactionCount | Returns nonce for address |
eth_sendRawTransaction | Submits signed transaction |
Account Methods
| Method | Description |
|---|---|
eth_getBalance | Returns account balance |
eth_getCode | Returns contract bytecode |
eth_getStorageAt | Returns storage value |
eth_accounts | Returns list of accounts (empty for public nodes) |
Call Methods
| Method | Description |
|---|---|
eth_call | Executes call without creating transaction |
eth_estimateGas | Estimates gas for transaction |
eth_createAccessList | Creates access list for transaction |
Gas Methods
| Method | Description |
|---|---|
eth_gasPrice | Returns current gas price |
eth_maxPriorityFeePerGas | Returns max priority fee |
eth_feeHistory | Returns fee history |
Log Methods
| Method | Description |
|---|---|
eth_getLogs | Returns logs matching filter |
eth_newFilter | Creates new filter |
eth_newBlockFilter | Creates block filter |
eth_newPendingTransactionFilter | Creates pending tx filter |
eth_getFilterChanges | Returns filter changes |
eth_getFilterLogs | Returns filter logs |
eth_uninstallFilter | Removes filter |
Chain Methods
| Method | Description |
|---|---|
eth_chainId | Returns chain ID |
eth_syncing | Returns sync status |
net_version | Returns network ID |
net_listening | Returns listening status |
web3_clientVersion | Returns client version |
Debug & Trace Methods
Archive Nodes Only
These methods require archive data access.
| Method | Description |
|---|---|
debug_traceTransaction | Traces transaction execution |
debug_traceBlockByNumber | Traces all transactions in block |
debug_traceBlockByHash | Traces all transactions in block by hash |
debug_traceCall | Traces call without transaction |
trace_transaction | OpenEthereum-style trace |
trace_block | Traces entire block |
trace_call | Traces call |
Example Requests
eth_blockNumber
json
{
"jsonrpc": "2.0",
"method": "eth_blockNumber",
"params": [],
"id": 1
}eth_getBalance
json
{
"jsonrpc": "2.0",
"method": "eth_getBalance",
"params": ["0x742d35Cc6634C0532925a3b844Bc9e7595f0bEb2", "latest"],
"id": 1
}eth_call
json
{
"jsonrpc": "2.0",
"method": "eth_call",
"params": [
{
"to": "0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48",
"data": "0x70a08231000000000000000000000000742d35Cc6634C0532925a3b844Bc9e7595f0bEb2"
},
"latest"
],
"id": 1
}eth_getLogs
json
{
"jsonrpc": "2.0",
"method": "eth_getLogs",
"params": [
{
"fromBlock": "0x134a1b0",
"toBlock": "latest",
"address": "0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48",
"topics": [
"0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef"
]
}
],
"id": 1
}